2022 POINT STANDINGS

as of 9/1/07 (FINAL POINTS)

Canandaigua Speedway - DIRTcar Modified Division
No. Driver Points
1 7x Steve Paine 785
2 99b Chuck Bower 713
3 99 Charlie Donk 700
4 21 Derrick Podsiadlo 638
5 91 Chad Homan 575
6 48T Dave Rauscher 575
7 0 Russ Hefti [R] 532
8 6 Pete Taylor 431
9 18J Mike Johnson  [R] 414
10 28p Eldon Payne Jr. 390
11 44v Phil Vigneri 388
12 25 Paul Habeck [R] 374
13 84 Gary Tomkins 363
14 16 Mike Bowman [R] 333
15 4 Ed Monroe III  (358) 315
16 45 Mike Ward 276
17 50 Don Slover 272
18 79 John Pfeffer 251
19 3a Fran Hilton 247
20 3 Justin Haers 226
21 32c Vic Coffey 225
22 27J Danny Johnson 217
23 44 Shannon Whaley 216
24 14J Alan Johnson 214
25 Z Butch Tittle 208
26 13 Greg Monica 198
27 42b Kevin Bates 154
28 17d Tom Juhl 140
29 56 Vince Vitale 113
30 62R Ron Smoker 112
31 99J Jimmy Phelps 93
32 56g Neal Onderdonk 91
33 109 Terry Knoblock 83
34 3B Chad Brachmann 68
35 20 Brett Hearn 63
36 19 Tim Fuller 61
37 8 Tim O'Brien 60
38 99R Ryan Phelps 56
39 FX1 Frankie Caprara Jr. 53
40 44c Frank Cozze 50
41 22g Mitch Gubbs 47
42 77x Dale Planck 47
43 91d Billy Decker 45
44 B2 Bob Henry Jr. 43
45 42p Pat Ward 39
46 88 Steve Hulsizer 38
47 49 Billy Dunn 33
48 m70 Billy Cook   (358) 30
49 77g Robbie Grant  (358) 28
50 37p Francisco Perera 25
51 44s Matt Sheppard 22
52 15 Brett Tonkin 20
53 21k Randy Chrysler 0
54 2b Ron Cartwright Jr. (358) 190*
55 22 Gil Tegg Jr.(358) 118*
56 28m Dan McDonald 61*
57 143g Justin Gates (358) 60*
58 Z8 Brian Michaels 32*
59 84x Mike Payne 0*
     
Canandaigua Speedway - DIRTcar Sportsman Division
No. Driver Points
1 7 Paul Guererri � 1007
2 66 Dan Wiesner � 979
3 2L Loren Lincoln  � 895
4 10 Tim Currier  � 880
5 67g Eric Giguere  � 864
6 76 Rob Bussey  � 838
7 4 Darryl Hilkert  � 827
8 8L Phil LaVare  � 743
9 20x Kevin Ridley � 724
10 18h Todd Henderson  � 656
11 54 Mark Chiddy � 649
12 58 Scott Schrader � 631
13 52 Jim Hull � 607
14 25g Nick Guererri  � 501
15 99 Anthony Rizzzardo � 466
16 22v Eric VanSkiver � [R] 408
17 2A David Allen 385
18 8LR John Robinson  � [R] 346
19 1S Greg Hixson  � 340
20 22 Bruce DeWick 281
21 1 Daryl Barrett � 260
22 04 Greg Mrzywka � 252
23 11Q Jesse Pontello 211
24 25g Clay Parmelee � 182
25 58 Darryl Ruggles � 179
26 30 Damon Walker [R] 178
27 30 Gary Hotaling 175
28 17 Marcus Dinkins � [R] 158
29 101w Eric Heffernan 147
30 0 Jipp Ortiz � 116
31 18J Doug Rohr  � 73
32 93 Rob Richmond Jr. 72
33 14 Jeremy Pitcher � 61
34 54J Scott Just 59
35 m93 Mike Entwistle 58
36 70 Brady Fultz � 56
37 11N Ricky Newton 56
38 24a A.J. Lewis 51
39 12 Dan Sellen 50
40 34 Nick Joy 48
41 1x Chris Mangerelli 44
42 79g Guy Steffen 43
43 58x Dale Darling  � 42
44 19w Justin Wright 36
45 0 Keith Hotchkiss [R] 26
46 44v John Venuto 25
47 21h James Henry  � 24
48 19 Joe Williams Jr. 20
49 46 Bill Coleman  � [R] 0
50 84s Larry Stell � [R] 185*
51 8 Joe Cook Jr. 128*
52 80 Matt Smith 70*
53 8LR Kyle LaVare 46*
54 18h Justin Henderson 43*
55 8LR Dave Landon 23*
56 1 Steve Gray 22*
57 24J Tom Jansch 22*
58 101w Mike Murphy 21*
     
Canandaigua Speedway - UMP Street Stock Division
  sponsored by Ferris Mowers
No. Driver Points
1 00 Mike Welch 1140
2 55b Blane Smith 1032
3 33 Andy Fisk 1002
4 75 Scott Smith 972
5 99 Adam DePuy 940
6 90 Nathan Peckham 874
7 37 Chris Fisher 842
8 84 Steve Faulkner 820
9 03 Phil Marsden 810
10 16 Mike Schultz 810
11 3d Doug Smith 668
12 07 Leroy Lewis 574
13 17J Chris Jacobs 516
14 00r Mike Rasbeck 422
15 8d Nick Dandino 294
16 71d Mike Dandino 284
17 70 Kevin Collins 230
18 6 George LaVare Sr. 230
19 57b Frank Burnell 218
20 4Q Brian Lyon 214
21 M1 Dave Marcuccilli 194
22 55k Kevin Smith 182
23 14 Ron Hawker 180
24 115 Nick Rizzo 158
25 17w Karl Wilkins 148
26 9 Rob Ingraham 142
27 272 Tiger Chapman 130
28 8 Dave Mannise 98
29 83T Rich Sharpsteen 54
30 5x Darl Ellis Sr. 46
31 52b Mike Minutolo 46
32 27 Dave Pope 40
33 16m Matt Grubbe 40
34 22J Tim Burnell 38
35 60Jr Colton Chappius 32
36 16xl Derek Excell 30
37 742 Vance Vanderwall 22
38 93 Bob Bruno 10
39 97 Chris Force 10
40 5 Dennis Vonbergen 10
     
Canandaigua Speedway - PureStox Division
No. Driver Points
1 25b Marc Minutolo 1046
2 77 Corey Hunt 968
3 cj1 Chris Guererri 866
4 5 Ross Lurcock 850
5 6 George LaVare Jr. 848
6 22T Eric Chapman 810
7 9 Ryan DePuy 492
8 3rd Tom Shoemaker III 408
9 742 Vance Vanderwall 388
10 17w Karl Wilkins 364
11 16xl Les Excell 332
12 70x Rod Comfort Jr. 318
13 3c Jim Cronin 314
14 56 Rick Crego 230
15 9R Roger Bush 214
16 71 Ted Sweeny 202
17 13b Brian Lloyd 188
18 2v Gary Parsons 90
19 83 Brian Faulkner 88
20 71d Mike Dandino 84
21 83R Roy Faulkner 52
22 94 Bryan Randell 46
23 17w Jamie Eldridge 44
24 2Jr. Ralph Priest 44
25 37x Beetle Peters 44
26 420 Brian Lyons 10
27 30 Jack Stoddard 10

* - denotes non-DIRTcar member