CANANDAIGUA SPEEDWAY - Ontario County Fairgrounds, Canandaigua, N.Y.

All-Time Modified Feature Winners (1953-2006)

TOTAL DRIVER FIRST LAST
113 Alan Johnson 5/3/75 9/14/02
99 Bob McCreadie 6/4/83 7/27/02
74 Steve Paine 5/12/84 8/12/06
65 Danny Johnson 7/14/79 6/16/01
53 Will Cagle 8/19/72 7/6/85
37 Gary Tomkins 8/29/92 8/11/05
21 Joe Plazek 7/23/85 6/6/98
17 Charlie Rudolph 6/18/83 7/20/88
16 Vic Coffey 7/8/00 8/5/06
14 Tim McCreadie 8/28/99 8/30/03
13 Billy Rafter 5/31/59 9/8/63
13 Kenny Meahl 6/17/61 8/28/64
13 Billy Decker 5/30/98 6/21/03
12 Dutch Hoag 5/31/53 7/24/64
10 Ed Ortiz 8/6/61 6/26/64
9 Mike McLaughlin 8/25/79 8/22/81
9 Merv Treichler 5/12/79 9/1/84
7 Chuck Ciprich 6/10/72 6/3/73
6 Pat Ward 6/20/98 8/5/00
6 Charlie Donk 7/18/92 6/17/06
5 Gary Iulg 6/3/73 7/11/81
5 Chuck Hebing 6/3/95 8/3/02
4 Cam Gagliardi 6/15/62 7/12/63
4 George Ely 8/5/72 6/28/75
4 Darrell Welty 5/17/75 8/18/79
4 Jack Johnson 4/22/73 10/17/87
3 Elmer Musclow 5/17/59 6/29/62
3 Bucky Bucholtz(Ron Lux) 8/23/63 8/7/64
3 Dave Lape 7/20/82 9/4/93
3 John Moravec 7/30/88 7/2/94
3 Bobby Varin 7/12/97 9/5/98
3 Matt Sheppard 5/3/03 9/15/06
2 Lee Bliss 4/25/54 6/20/54
2 Jim Luke 6/13/54 9/12/54
2 Tom Kotary 5/28/61 5/28/61
2 Jerry Cook 7/31/64 9/4/64
2 Terry Edwards 7/22/72 5/6/73
2 Dave Kneisel 10/6/74 4/26/75
2 Davey Moore 6/10/73 8/20/75
2 Lou Lazzaro 6/5/64 7/23/80
2 Jeff Kappesser 5/31/80 7/24/82
2 Don McGinnis 9/17/83 8/25/84
2 Chuck Akulis 7/25/87