CANANDAIGUA SPEEDWAY - Ontario County Fairgrounds, Canandaigua, N.Y. | |
All-Time Point Champions (1953-2006) | |
YEAR | DRIVER (CLASS) |
2006 | Steve Paine (M),Todd Henderson(358), Blaine Smith (EX), Rob Ingraham(NV) |
2005 | Steve Paine (M),Todd Henderson(358), Scott Schrader(S), Jipp Ortiz(PS), Mike Welch(SS) |
2004 | Steve Paine(M), Scott Boudinot(358), Eldon Payne,Jr.(S), Jipp Ortiz(PS), Mike Welch(SS) |
2003 | Steve Paine(M), Derrick Podsiadlo(358), Paul Guererri(S), Jipp Ortiz(PS), Mike Welch(SS) |
2002 | Steve Paine(M), Randy Chrysler(S), Jon Miller(PS), Nick Rizzo(SS) |
2001 | Steve Paine(M), Justin Haers(S), Jason Boyle(PS), Richard Briggs(SS) |
2000 | Steve Paine(M), Karl Comfort(S), Jipp Ortiz(PS), Mike Ferens(SS) |
1999 | Danny Johnson(M), Karl Comfort(S), Les Whyte(PS) |
1998 | Billy Decker(M), Vince Vitale(S), Tom Barron(SS) |
1997 | Joe Plazek(M), Scott Ridley(S), Les Whyte(SS) |
1996 | Joe Plazek(M), Fred Arden(358), Kevin Long(S), Steve Pesarek(SS) |
1995 | Bob McCreadie(M), Kevin Long(S), Steve Pesarek(SS) |
1994 | Bob McCreadie(M), Darryl Ruggles(S), Steve Pesarek(SS) |
1993 | Bob McCreadie(M), Mike Button(S), Steve Pesarek(EX), Keith Stell(NV), George Bullis(RK) |
1992 | Bob McCreadie(M), Scott Schrader(S), Steve Pesarek(EX), Blane Smith(NV), Tom Brinser(RK) |
1991 | Danny Johnson(M), Greg Hixson(S), Robert Phillips(EX), Scott Fremouw(NV), Todd Stanton(RK) |
1990 | Steve Paine(M), Mike Button(S), Mark Hawkins(EX), Kevin Smith(NV), Mike Stanton(RK) |
1989 | Danny Johnson(M), Gary Tomkins(S), Mark Hawkins(EX), Ron White(NV), Darryl Conover(RK) |
1988 | A.Johnson/C.Akulis(M), Mark Zona(S), Steve Pesarek(EX), Dave Dinehart(NV), Kevin Smith(RK) |
1987 | D.Johnson(M), Steve Schultz(S), Kevin Blacken(EX), J.Unamann/S.Pesarek(NV), Tim Cornell(RK) |
1986 | Bob McCreadie(M), Steve Schultz(EX), Glenn Hawn(NV), John Unamann(RK) |
1985 | Bob McCreadie(M), Steve Schultz(EX), Charlie Trout(NV), John O'Connor(RK) |
1984 | Alan Johnson(M), Steve Schultz(EX), Bobby Paine(NV), Charlie Sheets(RK) |
1983 | Alan Johnson(M), Dean DeMallie(EX), Dave Voss(NV), Danny Vogt(RK) |
1982 | Will Cagle(M), Charlie Donk(EX), Jim Fratangelo(NV), Tim Burnett(RK) |
1981 | Will Cagle(M), Jim Harter(EX), Tom DeLong(NV), Rob Francis(RK) |
1980 | Alan Johnson(M), Karson Poorman(EX), Bob Goebel(NV), Kevin Ciardi(RK) |
1979 | Will Cagle(M), Mark Zona(EX), Marty Young(NV), Stu Ovens(RK) |
1978 | Will Cagle(M), Fred Siebert(NV), Mark Zona(RK) |
1977 | Alan Johnson(M) |
1976 | Will Cagle(M), Walt Mitchell(LM) |
1975 | Will Cagle(M), Jim Mott(LM) |
1974 | Dave Kneisel(M), Jeff Kappesser(LM) |
1973 | -UNDECLARED- |
1972 | Chuck Ciprich(M), Wally Burnett(LM), Bruce Detro(MM) |
1971-65 | -CLOSED- |
1964 | Jerry Cook(S), John McArdell(LS), Ray Gray(LM) |
1963 | Ed Ortiz(S), Paul Plumadore(LS), Bill Eddy(LM) |
1962 | Ed Ortiz(S), Tommy Leeson(LS) |
1961 | Milt Johnson(S), Chuck Snell(LM) |
1960 | -CLOSED- |
1959 | Don Johnson(S), Robert Shearer(LM) |
1958 | Pat O'Neill(LM) |
1955-57 | -CLOSED- |
1954 | Dutch Hoag (S) |
1953 | Dutch Hoag (S) |
KEY: | M=Modified, S=Sportsman, LS=Limited Sportsman, LM=Late Model, 358=358-Modified |
MM=Mini-Modified, SS=Street Stock, EX=Expert SS, NV=Novice SS, RK=Rookie SS | |
PS=Pro Stock. |